post
https://api-test.envia.com/ship/generaltrack/
Retrieve the current tracking status and event history for one or more shipments using their tracking numbers.
When to use: Call this endpoint to check delivery progress, confirm delivery, or display shipment status to your end users. You can also use webhooks for real-time push updates instead of polling.
Prerequisites:
- Valid JWT authentication token (Bearer)
- One or more valid tracking numbers from previously generated shipments
Key behaviors:
- Accepts an array of tracking numbers, allowing batch tracking in a single request
- Returns the latest status, status history, and estimated delivery date when available
- Tracking data is fetched in real time from the carrier
- For automated status updates, consider using webhooks (
/ship/webhooktest/) instead of polling this endpoint
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
Catalog of statuses
| ID | Name | Explanation |
|---|---|---|
| 1 | Created | The shipment has been created in the system but has not yet been processed or picked up. |
| 2 | Shipped | The shipment has been picked up from the sender's location and is in transit to the destination. |
| 3 | Delivered | The shipment has been successfully delivered to the recipient's address. |
| 4 | Canceled | The shipment has been canceled and will not be delivered. |
| 5 | Information | This status is used to convey additional information or updates about the shipment. |
| 6 | N/A | Not applicable or not available. This status may be used when there is no relevant information for the shipment. |
| 7 | Pending | The shipment is awaiting further action or processing. |
| 8 | Picked Up | The shipment has been picked up from the sender's location. |
| 9 | Out for Delivery | The shipment is out for delivery and is en route to the recipient's address. |
| 10 | Lost | The shipment has been misplaced or lost during transit and cannot be located. |
| 11 | Returned | The shipment has been returned to the sender or a designated location. |
| 12 | Pickup at Office | The recipient needs to pick up the shipment from the logistics office or a designated location. |
| 13 | Delivered at Origin | The shipment has been delivered back to the origin or sender's location. |
| 14 | Damaged | The shipment has been damaged during transit or handling. |
| 15 | Redirected | The shipment's delivery address has been changed and redirected to a new location. |
| 16 | Out for Pickup | The shipment is ready for pickup by the sender or a designated party. |
| 17 | 1 delivery attempt | The shipment has undergone one unsuccessful delivery attempt. |
| 18 | 2 delivery attempts | The shipment has undergone two unsuccessful delivery attempts. |
| 19 | 3 delivery attempts | The shipment has undergone three unsuccessful delivery attempts. |
| 20 | Return problem | There is an issue with the return of the shipment to the sender or a designated location. |
| 21 | Address error | There is an error or issue with the delivery address provided for the shipment. |
| 22 | Undeliverable | The shipment is undeliverable to the intended recipient due to various reasons, such as an incorrect address or refusal to accept the package. |
| 23 | Delayed | The shipment is experiencing a delay and will not be delivered within the expected timeframe. |
| 24 | Rejected | The shipment has been rejected by the recipient or the delivery has been refused. |
| 25 | 1 pickup attempt | The shipment has undergone one unsuccessful pickup attempt. |
| 26 | Partially Shipped | Items have been shipped, but some parts of the order are still pending. |
| 27 | Partially Delivered | Some items in the order have been delivered, while others are still pending. |
| 28 | Delivery Attempt | A delivery was attempted but was not successful, and may be rescheduled. |
200Tracking information retrieved successfully
